JF Royal vs JF Visitor to Canada Plan: Complete Comparison
Both visitor plans share the same benefits and identical rates without pre-existing coverage. The differences: underwriter, pricing with pre-existing conditions at ages 61+ (JF Visitor to Canada is slightly cheaper), and one deductible discount. Full official rate tables below, effective March 1, 2026.
JF Royal Visitor Plan
Underwritten by Berkley Insurance Company (Berkley Canada)
- AD&D up to $25,000 (includes flight accident)
- Dental accident up to $3,000
- Paramedical services $500 per practitioner
- Acupuncture up to $500 (365-day policy)
JF Visitor to Canada Plan
Underwritten by Old Republic Insurance Company of Canada
- AD&D up to $25,000 per person (includes flight accident)
- Dental accident up to $3,000
- Paramedical services $500 per practitioner
- Often slightly lower premium at ages 61+
Daily rates (JF Royal / JF Visitor to Canada)
A single value means both plans charge the same. Two values show JF Royal first, JF Visitor to Canada second.
With stable pre-existing conditions coverage ($0 deductible)
| Age | $10k | $15k | $25k | $50k | $100k | $150k | $200k | $300k |
|---|---|---|---|---|---|---|---|---|
| 0-25 | $1.88 | $2.25 | $2.5 | $2.75 | $3.96 | $4.75 | $5.93 | $6.88 |
| 26-40 | $2.05 | $2.45 | $2.75 | $3.02 | $4.35 | $5.14 / $5.13 | $6.43 | $7.45 / $7.46 |
| 41-60 | $2.36 / $2.37 | $2.81 / $2.82 | $3 | $3.27 | $4.41 | $5.18 / $5.19 | $7.93 | $9.19 / $9.2 |
| 61-64 | $2.82 / $2.69 | $3.59 / $3.44 | $4.1 / $3.92 | $4.42 / $4.22 | $5.17 / $4.94 | $6.35 / $6.07 | $9.16 / $8.75 | $10.61 / $10.14 |
| 65-69 | $3.47 / $3.31 | $4.52 / $4.32 | $5.45 / $5.21 | $5.54 / $5.3 | $6.86 / $6.56 | $8.55 / $8.16 | $10.68 / $10.2 | $12.39 / $11.84 |
| 70-74 | $5.6 / $5.35 | $7.3 / $6.98 | $8.78 / $8.38 | $9.64 / $9.21 | $10.74 / $10.26 | $14.06 / $13.42 | $17.57 / $16.77 | $20.21 / $19.3 |
| 75-79 | $6.67 / $6.4 | $8.67 / $8.32 | $10.3 / $9.89 | $10.93 / $10.48 | $13.33 / $12.78 | $15.87 / $15.22 | $20.71 / $19.86 | $23 / $22.05 |
| 80-85 | $10.93 / $10.49 | — | $14.95 / $14.34 | $17.85 / $17.12 | $21.85 / $20.95 | — | — | — |
| 86+ | — | — | — | — | — | — | — | — |
Without pre-existing conditions coverage ($0 deductible; age 86+ has a mandatory $500 deductible)
| Age | $10k | $15k | $25k | $50k | $100k | $150k | $200k | $300k |
|---|---|---|---|---|---|---|---|---|
| 0-25 | $1.2 | $1.51 | $1.63 | $1.79 | $2.4 | $2.86 | $3.57 | $4.64 |
| 26-40 | $1.35 | $1.63 | $1.79 | $1.95 | $2.79 | $3.25 | $4.05 | $5.02 |
| 41-60 | $1.51 | $1.88 | $2.09 | $2.4 | $3.55 | $4.26 | $6.42 | $6.38 |
| 61-64 | $1.94 | $2.29 | $2.89 | $3.48 | $4.17 | $4.94 | $7.09 | $7.1 |
| 65-69 | $2.21 | $2.88 | $3.25 | $3.87 | $5.34 | $5.73 | $7.77 | $8.43 |
| 70-74 | $3.48 | $4.5 | $4.52 | $6.47 | $7.34 | $9.45 | $13.13 | $13.61 |
| 75-79 | $4.26 | $5.53 | $5.34 | $7.52 | $9.11 | $10.77 | $14.26 | $15.73 |
| 80-85 | $6.23 | $8.03 | $9.82 | $10.5 | $14.64 | $16.28 | $19.8 | — |
| 86+ | $9.59 | $12.6 | $15.02 | $17.22 | $23.42 | — | — | — |
Deductible discounts
| Deductible | JF Royal | JF Visitor to Canada |
|---|---|---|
| $100 | 5% off | 5% off |
| $500 | 15% off | 15% off |
| $1,000 | 20% off | 20% off |
| $2,500 disappearing ($25,000 policies) | 30% off | 30% off |
| $2,500 disappearing ($50,000 policies) | 25% off | 20% off |
| $3,000 | 30% off | 30% off |
Frequently asked questions
What is the difference between JF Royal and JF Visitor to Canada plans?
Both plans share the same benefit schedule (up to $300,000 emergency medical, AD&D $25,000, dental accident $3,000) and identical rates without pre-existing coverage. They differ in underwriter (JF Royal is underwritten by Berkley Canada, JF Visitor to Canada by Old Republic Insurance Company of Canada), in rates with stable pre-existing condition coverage (JF Visitor to Canada is slightly cheaper at ages 61 and up), and in the $2,500 disappearing deductible discount on $50,000 policies (25% for JF Royal vs 20% for JF Visitor to Canada).
Which plan is cheaper for seniors with pre-existing conditions?
The JF Visitor to Canada Plan is slightly cheaper at ages 61 and older with stable pre-existing condition coverage. For example, at age 65–69 with $100,000 coverage, it costs $6.56 per day versus $6.86 for JF Royal — a saving of about $110 over a full year.
Are the rates the same without pre-existing condition coverage?
Yes. Without pre-existing condition coverage, both plans use identical daily rates at every age and coverage level.
Compare both plans for your exact trip
Get Instant Quotes